Casino Shuttle Reservation Hotline: 416-593-0593
Casino Shuttle Services
We provide you with deluxe shuttle service to and from Fallsview Casino Resort at many convenient locations around the Greater Toronto Area.
For details on our pickup locations and time,
select a city or click on a pick-up location on the G.T.A map below to view our bus schedule.
Your Luck is waiting for you at Fallsview Casino!
List of cards preliminary fares with bonus receives:
*free play of slot machines
(free play will be expired at 11:59pm on day of arrival)
- Valid government issued photo ID required to be eligible to receive free play
- Local Niagara residents are restricted from receiving Free Play
- Pape Subway
- Gerrard/ Broadview (NW corner)
- Holiday Inn Downtown
- Chinatown Centre
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | 8:55 am | 5:30 pm |
EFFECTIVE JAN 7, 2026 |

- Hurontario / Hwy 407(carpool parking log)
- Bramalea City Centre (SW cornor of Tam Canada Dr/Peel Centre)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | ---- | 11:30 am |
SAT | ---- | 4:00 pm |
SUN | 9:55 am | 4:00 pm |
Daily | 11:30 am | 5:30 pm |
Daily | 2:45 pm | 9:30 pm |
SAT | ---- | 11:30 pm |
SAT | 7:45 pm | 11:30 am(next day) |
EFFECTIVE JAN 7, 2026 |

- Hwy 7/ Red Maple Rd.(south of Tim Hortons)
- Hwy 7 / Times Ave. (Reservation Only, No standby)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | ---- | 11:30 am |
Daily | 9:30 am | 4:00 pm |
Daily | 11:05 am | 5:30 pm |
Daily | 12:25 pm | 8:30 pm |
MAR 8 only | 12:25 pm | 10:15 pm |
Fri, Sat, Sun | 1:25 pm | 9:30 pm |
MAR 8 only | 1:25 pm | 10:15 pm |
JAN 18 ONLY | 1:25 pm | 10:30 pm |
Fri, Sat, Sun | 1:25 pm | 11:30 pm |
Daily | 2:20 pm | 9:30 pm |
MAR 8 only | 2:20 pm | 10:15 pm |
JAN 18 ONLY | 2:20 pm | 10:30 pm |
Daily | 2:20 pm | 11:30 pm |
FRI, SAT | 3:50 pm | 11:30 pm |
MAR 8 only | 4:55 pm | 10:15 pm |
JAN 18 ONLY | 4:55 pm | 10:30 pm |
Daily | 4:55 pm | 11:30 pm |
Daily | 7:20 pm | 12:30 am |
FRI, SAT | 7:20 pm | 3:00 am |
EFFECTIVE JAN 7, 2026 |

- Kennedy / Steeles (Pacific Mall)
- Alton Tower (Tim Hortons)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | ---- | 11:30 am |
Daily | ---- | 2:00 pm |
Daily | 9:10 am | 4:00 pm |
Daily | 10:45 am | 5:30 pm |
Daily | 12:05 pm | 8:30 pm |
MAR 8 only | 12:05 pm | 10:15 pm |
Fri, Sat, Sun | 1:05 pm | 9:30 pm |
MAR 8 only | 1:05 pm | 10:15 pm |
Fri, Sat, Sun | 1:05 pm | 11:30 pm |
Daily | 2:00 pm | 9:30 pm |
MAR 8 only | 2:00 pm | 10:15 pm |
Daily | 2:00 pm | 11:30 pm |
MAR 8 only | 4:35 pm | 10:15 pm |
Daily | 4:35 pm | 11:30 pm |
Daily | 7:00 pm | 11:30 am(next day) |
EFFECTIVE JAN 7, 2026 |

- Scarborough Town Centre (front of YMCA)
- Kennedy/ Bonis (Behind the Library on Bonis)
- Splendid China (4675 Steeles Ave East)
- Finch/ McCowan
- Alton Tower
- Warden/Steeles (Bamburg Circle, McDonald)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
SAT, SUN | 8:25 am | 4:00 pm |
EFFECTIVE JAN 7, 2026 |

- Yonge / Finch (NE corner of Yonge/Bishop)
- Yonge / Sheppard
- Jane / Wilson (KFC)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | ---- | 11:45 am |
Daily | 8:55 am | 3:00 pm |
Daily | 10:25 am | 5:30 pm |
FRI, SAT | 12:10 pm | 9:30 pm |
Daily | 2:10 pm | 9:30 pm |
MAR 8 only | 2:10 pm | 10:15 pm |
JAN 18 ONLY | 2:10 pm | 10:30 pm |
FRI, SAT | 2:10 pm | 11:30 pm |
Daily | 6:10 pm | 11:45 am(next day) |
EFFECTIVE JAN 7, 2026 |

- Centre View Dr./Duke of York Blvd (carpool parking lot)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Daily | ---- | 11:45 am |
Daily | 9:45 am | 3:00 pm |
Daily | 11:15 am | 5:30 pm |
SAT | ---- | 7:00 pm |
Daily | 1:00 pm | 8:30 pm |
MAR 8 only | 1:00 pm | 10:15 pm |
JAN 18 ONLY | 1:00 pm | 10:30 pm |
Fri, Sat, Sun | 2:00 pm | 9:30 pm |
MAR 8 only | 2:00 pm | 10:15 pm |
Fri, Sat, Sun | 2:00 pm | 11:30 pm |
Daily | 3:00 pm | 9:30 pm |
MAR 8 only | 3:00 pm | 10:15 pm |
JAN 18 ONLY | 3:00 pm | 10:30 pm |
Daily | 3:00 PM | 11:30 PM |
Fri, Sat | 4:30 pm | 11:30 pm |
MAR 8 only | 5:30 pm | 10:15 pm |
JAN 18 ONLY | 5:30 pm | 10:30 pm |
Daily | 5:30 pm | 11:30 pm |
Daily | 7:00 pm | 12:30 am |
FRI, SAT | 7:00 pm | 3:00 am |
Daily | 9:20 pm | 12:30 am |
FRI, SAT | 9:20 pm | 3:00 am |
EFFECTIVE JAN 7, 2026 |

- East York Town Centre
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
Sat | 10:00 am | 5:30 pm |
EFFECTIVE Jan 7, 2026 |

- Major Mackenzie / Hwy 400 (Carpool parking lot)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
SAT | 10:40 am | 7:00 pm |
EFFECTIVE SEPT 18, 2025 |

- Stoney Creek (Walmart Centennial Pkwy North Garden Centre side)
Dates Serviced | Toronto Departure | Fallsview Return |
|---|---|---|
THUR (starting Mar 5) | 10:10 am | 4:00 pm |
Sat | 12:00 pm | 7:00 pm |
Sun | 10:15 am | 5:30 pm |
EFFECTIVE NOV 28, 2025 | ||
CALL FOR RESERVATION ONLY, NO STANDBY |

- COMING SOON

- COMING SOON
